<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lankycoder</title>
	<atom:link href="http://www.lorrin.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lorrin.org/blog</link>
	<description>Assorted Adventures in Software Development</description>
	<lastBuildDate>Sat, 19 May 2012 16:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VNC to OS X Lion: Gratuitous Passwords and Empty Grey Linen Desktops</title>
		<link>http://www.lorrin.org/blog/2012/03/28/vnc-to-os-x-lion-gratuitous-passwords-and-empty-grey-linen-desktops/</link>
		<comments>http://www.lorrin.org/blog/2012/03/28/vnc-to-os-x-lion-gratuitous-passwords-and-empty-grey-linen-desktops/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:36:51 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=172</guid>
		<description><![CDATA[There are two tricks to using VNC from a non Mac to connect to a Mac running OS X Lion. Turn on the VNC server by enabling System Preferences -&#62; Sharing -&#62;  Screen Sharing. Even though it provides little security, a VNC password must be set so that OS X will present an authentication scheme <a href='http://www.lorrin.org/blog/2012/03/28/vnc-to-os-x-lion-gratuitous-passwords-and-empty-grey-linen-desktops/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There are two tricks to using VNC from a non Mac to connect to a Mac running OS X Lion.</p>
<ol>
<li>Turn on the VNC server by enabling <tt>System Preferences</tt> -&gt; <tt>Sharing</tt> -&gt;  <tt>Screen Sharing</tt>. Even though it provides little security, a VNC password must be set so that OS X will present an authentication scheme that makes sense to a standard VNC client. Enable <tt>VNC viewers may control screen with password</tt><br />
<img class="alignnone  wp-image-175" title="OS X Lion Screen Sharing" src="http://www.lorrin.org/wp-uploads/2012/03/Screen-Shot-2012-03-28-at-10.57.51-PM.png" alt="" width="782" height="662" /></li>
<li>After connecting, you will see a grey linen-backgrounded desktop with nothing in it. Type your user name and password. After logging in, your desktop contents will display!<img class="alignnone  wp-image-179" title="Screenshot at 2012-03-28 23:13:35" src="http://www.lorrin.org/wp-uploads/2012/03/Screenshot-at-2012-03-28-2313351.png" alt="" width="1009" height="648" /></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/03/28/vnc-to-os-x-lion-gratuitous-passwords-and-empty-grey-linen-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;ERROR:  cannot execute UPDATE in a read-only transaction&#8221;</title>
		<link>http://www.lorrin.org/blog/2012/03/12/error-cannot-execute-update-in-a-read-only-transaction/</link>
		<comments>http://www.lorrin.org/blog/2012/03/12/error-cannot-execute-update-in-a-read-only-transaction/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:56:02 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=136</guid>
		<description><![CDATA["ERROR: cannot execute UPDATE in a read-only transaction" is what PostgreSQL tells you when you try to execute an update on a replica instead of on the master.]]></description>
			<content:encoded><![CDATA[<p><code>"ERROR: cannot execute UPDATE in a read-only transaction"</code> is what PostgreSQL tells you when you try to execute an update on a replica instead of on the master.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/03/12/error-cannot-execute-update-in-a-read-only-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsing Without Being Tracked</title>
		<link>http://www.lorrin.org/blog/2012/03/10/browsing-without-being-tracked/</link>
		<comments>http://www.lorrin.org/blog/2012/03/10/browsing-without-being-tracked/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:03:13 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Adblock Plus]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[Do Not Track Plus]]></category>
		<category><![CDATA[Duck Duck Go]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[lso]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=119</guid>
		<description><![CDATA[TL;DR: Install Do Not Track Plus, use Duck Duck Go (with !sp sometimes) for web searches., To go the extra mile also install Straight Google (requires Greasemonkey), Cookie Whitelist and BetterPrivacy. I don&#8217;t like the idea of advertisers, search engines, and social networks building extensive profiles about what I do online (why). A short-list of <a href='http://www.lorrin.org/blog/2012/03/10/browsing-without-being-tracked/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Too long; didn't read" href="https://en.wikipedia.org/wiki/TL%3BDR">TL;DR</a>: Install <a href="http://www.abine.com/dntdetail.php">Do Not Track Plus</a>, use <a href="https://duckduckgo.com">Duck Duck Go</a> (with <code>!sp</code> sometimes) for web searches., To go the extra mile also install <a title="Straight Google" href="https://userscripts.org/scripts/show/121261">Straight Google</a> (requires <a href="http://www.greasespot.net/">Greasemonkey</a>), <a href="https://addons.mozilla.org/en-US/firefox/addon/cookie-whitelist-with-buttons/">Cookie Whitelist</a> and <a href="https://addons.mozilla.org/en-US/firefox/addon/betterprivacy/">BetterPrivacy</a>.</p>
<p>I don&#8217;t like the idea of advertisers, search engines, and social networks building extensive profiles about what I do online (<a title="Don't Track Us by Duck Duck Go" href="http://donttrack.us/">why</a>). A short-list of tools to avoid such tracking:</p>
<h3>Prevent Inter-Website Tracking</h3>
<ul>
<li>Abine&#8217;s <a href="http://www.abine.com/dntdetail.php">Do Not Track Plus</a> is nearly a one-stop shop. I wish more details were available about what it does, but the gist is:</li>
<ul>
<li>Install and maintain a large number of generic do-not-track-me cookies for many ad networks and tracking services. When content is fetched from these sites, the generic cookie is sent rather than one which is unique to you</li>
<li>Special handling for social buttons (e.g. Like this on Facebook), in which the button fetched anonymously, but, should you choose to click it, the veil is lifted and the Like associated with your account</li>
<li>Many ads are blocked from rendering too, which I hadn&#8217;t expected. Those that remain are innocuous enough that I do not use <a href="https://adblockplus.org/">Ad Block Plus</a> any more.</li>
</ul>
</ul>
<h3>Reduce Google Information Gathering</h3>
<p>I store some personal information on Google (thanks to Google+, Google Calendar, etc.). I do not want to Google to associate that personal information with all the web searches I do every day. Do Not Track Plus is of limited value here: if you sign in to Google, Do Not Track Plus will be obliged to permit your identity to be sent. Additional steps are needed:</p>
<ul>
<li>Don&#8217;t search with Google. I prefer <a href="https://duckduckgo.com">Duck Duck Go</a> for most searches, thanks to their <a href="https://duckduckgo.com/goodies.html">Zero-click Info and other goodies</a>.</li>
<li>For needle-in-the-haystack searches, I find Google often has the best results. <a href="https://startpage.com/eng/">Startpage</a> is an anonymous Google Search proxy. Rather than use it directly, I just prefix my Duck Duck Go searches with <code>!sp</code> when needed.</li>
<li><a title="Straight Google" href="https://userscripts.org/scripts/show/121261">Straight Google</a> (requires <a href="http://www.greasespot.net/">Greasemonkey</a>) prevents <a title="Google’s Click Tracking and How to Disable It" href="http://www.lorrin.org/blog/2012/03/10/googles-click-tracking-and-how-to-disable-it/">Google&#8217;s click-tracking</a>. This is less important if you follow the above steps to avoid doing your web searches at google.com. However, they still track links clicked on their other products, which Straight Google can prevent.</li>
</ul>
<h3>Control Intra-Website Tracking</h3>
<p>The above steps should take care of attempts to track your movement across the web. However, most websites will still store long-term cookies in your browser to track your history of interaction with that particular website.</p>
<ul>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/cookie-whitelist-with-buttons/">Cookie Whitelist</a> is designed to only allow white-listed cookies from being accepted. In practice, this breaks too many websites. For less hassle, configure as follows:</li>
<ul>
<li>Cookie button (the red one): ON. This lets any website set a cookie, but it will be deleted at the end of the session</li>
<li>For the few websites you wish to remain logged in to (or otherwise personalized) click the green button to whitelist as needed</li>
<li>Do not accept third-party cookies</li>
</ul>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/betterprivacy/">BetterPrivacy</a> is to Flash LSOs (local shared objects, or Flash cookies) what Cookie Whitelist is to regular cookies. Alas with a more confusing set of configuration options.</li>
</ul>
<p>Note: this post is (obviously?) not about how to avoid your employer/ISP/government monitoring what you do online. To hide what you are doing from someone who has access to all your traffic, you need encryption and proxying. A good first stop to get some encryption is EFF&#8217;s <a href="https://www.eff.org/https-everywhere">HTTPS Everywhere</a>. This goes a long way to prevent the person nearby in the coffee shop from stealing your Facebook account.</p>
<p>Originally published 2012-03-10. Updated 2012-03-14 with intra-website tracking steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/03/10/browsing-without-being-tracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Click Tracking and How to Disable It</title>
		<link>http://www.lorrin.org/blog/2012/03/10/googles-click-tracking-and-how-to-disable-it/</link>
		<comments>http://www.lorrin.org/blog/2012/03/10/googles-click-tracking-and-how-to-disable-it/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:05:07 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=120</guid>
		<description><![CDATA[By default, Google tracks every search result you click on. They do this surreptitiously: URLs in Google search results appear to go directly to the destination: &#160; But, upon click, URLs in Google search results change to go to Google first! &#160; Straight Google removes this tracking from Google URLs across all Google products. Easy <a href='http://www.lorrin.org/blog/2012/03/10/googles-click-tracking-and-how-to-disable-it/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>By default, Google tracks every search result you click on. They do this surreptitiously: URLs in Google search results <em>appear</em> to go directly to the destination:<br />
<img class="size-full wp-image-121 alignnone" title="Apparent URL" src="http://www.lorrin.org/wp-uploads/2012/03/google_apparent_url.png" alt="" width="641" height="86" /></p>
<p>&nbsp;</p>
<p>But, upon click, URLs in Google search results change to go to Google first!</p>
<p><img class="size-full wp-image-122" title="Effective URL" src="http://www.lorrin.org/wp-uploads/2012/03/google_actual_url.png" alt="" width="643" height="86" /></p>
<p>&nbsp;</p>
<p><a title="Straight Google" href="https://userscripts.org/scripts/show/121261">Straight Google</a> removes this tracking from Google URLs across all Google products. Easy to install and no configuration needed, but you must install <a href="http://www.greasespot.net/">Greasemonkey</a> first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/03/10/googles-click-tracking-and-how-to-disable-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing key-repeat in OS X Lion (and restoring sanity for Vim keybindings) on a per-application basis</title>
		<link>http://www.lorrin.org/blog/2012/03/02/fixing-key-repeat-in-os-x-lion-and-restoring-sanity-for-vim-keybindings-on-a-per-application-basis/</link>
		<comments>http://www.lorrin.org/blog/2012/03/02/fixing-key-repeat-in-os-x-lion-and-restoring-sanity-for-vim-keybindings-on-a-per-application-basis/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 05:06:15 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[IntelliJ]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=115</guid>
		<description><![CDATA[Starting with OS X Lion, holding down a key will bring up a menu of alternate characters rather than repeating the key. (This is a feature). There are many tips on how to re-enable key-repeat globally. But you can also control the behavior per-application (thanks, Egor Ushakov). This is handy for e.g. IntelliJ or RubyMine, <a href='http://www.lorrin.org/blog/2012/03/02/fixing-key-repeat-in-os-x-lion-and-restoring-sanity-for-vim-keybindings-on-a-per-application-basis/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Starting with OS X Lion, holding down a key will bring up a menu of alternate characters rather than repeating the key. (This is a <a href="https://support.apple.com/kb/HT4896">feature</a>). There are <a href="http://lifehacker.com/5826055/make-your-keyboard-keys-repeat-properly-when-held-down-in-mac-os-x-lion">many</a> <a href="http://osxdaily.com/2011/08/04/enable-key-repeat-mac-os-x-lion/">tips</a> on how to re-enable key-repeat <em>globally</em>. But you can also control the behavior <em>per-application</em> (<a href="http://www.belchak.com/2011/07/23/re-enabling-key-repeat-in-osx-lion/">thanks</a>, Egor Ushakov). This is handy for e.g. IntelliJ or RubyMine, or any other app that provides Vim-style keyboard bindings. The magic commands are:</p>
<pre class="brush:shell">% defaults write com.jetbrains.intellij ApplePressAndHoldEnabled -bool false
% defaults write com.jetbrains.rubymine ApplePressAndHoldEnabled -bool false</pre>
<p>But how do you figure out what the magic identifier for your application is? Simple: <code>defaults domains</code> will list them all:</p>
<pre class="brush:shell">defaults domains | gsed -e 's/, /\n/g' | grep jetbrains
com.jetbrains.intellij
com.jetbrains.intellij.ce
com.jetbrains.rubymine
jetbrains.communicator.core</pre>
<p>Note that in order to munge the commas into newlines for grep, gsed was required because <a href="http://www.lorrin.org/blog/2012/03/02/inserting-newlines-with-sed-on-os-x/">OS X default sed cannot (easily) insert newlines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/03/02/fixing-key-repeat-in-os-x-lion-and-restoring-sanity-for-vim-keybindings-on-a-per-application-basis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inserting newlines with sed on OS X</title>
		<link>http://www.lorrin.org/blog/2012/03/02/inserting-newlines-with-sed-on-os-x/</link>
		<comments>http://www.lorrin.org/blog/2012/03/02/inserting-newlines-with-sed-on-os-x/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:58:46 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=113</guid>
		<description><![CDATA[Out of the box, inserting newlines does not work with sed on OS X: % echo foo,bar,baz &#124; sed -e 's/,/\n/g' foonbarnbaz The simple solution is to use GNU sed, which is already installed (as gsed), instead of the default BSD version: % echo foo,bar,baz &#124; gsed -e 's/,/\n/g' foo bar baz Alternatively, it is <a href='http://www.lorrin.org/blog/2012/03/02/inserting-newlines-with-sed-on-os-x/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Out of the box, inserting newlines does not work with sed on OS X:</p>
<pre class="brush:shell">% echo foo,bar,baz | sed -e 's/,/\n/g'
foonbarnbaz</pre>
<p>The simple solution is to use GNU sed, which is already installed (as gsed), instead of the default BSD version:</p>
<pre class="brush:shell">% echo foo,bar,baz | gsed -e 's/,/\n/g'
foo
bar
baz</pre>
<p>Alternatively, it is possible (though fiddly) to <a href="https://cafenate.wordpress.com/2010/12/05/newlines-in-sed-on-mac/">trick BSD sed into inserting newlines using extquotes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/03/02/inserting-newlines-with-sed-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random file selections with Python</title>
		<link>http://www.lorrin.org/blog/2012/02/21/random-file-selections-with-python/</link>
		<comments>http://www.lorrin.org/blog/2012/02/21/random-file-selections-with-python/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:28:50 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[ZSH]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=109</guid>
		<description><![CDATA[After my previous adventures in slicing and dicing a huge XML file, I wanted a means to randomly select files. But first, the directory had so many entries it was unwieldy on my laptop. The Python script below divvies the files up into directories of up to 1000 files each. (Adaptable to other contexts via <a href='http://www.lorrin.org/blog/2012/02/21/random-file-selections-with-python/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>After my previous adventures in <a title="Splitting large XML files with xml_split and sed (preserving root element and namespace declaration)" href="http://www.lorrin.org/blog/?p=93">slicing and dicing a huge XML</a> file, I wanted a means to randomly select files. But first, the directory had so many entries it was unwieldy on my laptop. The Python script below divvies the files up into directories of up to 1000 files each. (Adaptable to other contexts via slight tweaking of the filename regex and subdir name generation.)</p>
<pre class="brush:py">#!/usr/bin/python
import os
import re
where = '.' # source directory 

ls = os.listdir(where)
for f in ls:
  m = re.search('.*_COMM-([0-9]+).xml', f)
  if m:
    subdir = "%03d" % (int(m.group(1)) / 1000)
    try:
      os.mkdir(subdir)
    except OSError as e:
      pass
    os.rename(f, os.path.join(subdir, f))</pre>
<p>Now on to the random selection, again with Python:</p>
<pre class="brush:py">#!/usr/bin/python
import os
import random
import re
import sys

if len(sys.argv) &gt; 1:
  where = sys.argv[1]
else:
  where = '.' # source directory 

subdirs = filter(lambda x: re.search('^[0-9]*$', x), os.listdir(where))
subdir = os.path.join(where,random.choice(subdirs))
print os.path.join(subdir,random.choice(os.listdir(subdir)))</pre>
<p>A quick shell loop leverages the Python script to grab files and dump into a repository of test data. Works on ZSH, Bash, perhaps others:</p>
<pre class="brush:shell">for i in {1..250}; do cp $(./pick_a_file.py sub_dir_with_files) /destination/dir/filename_prefix_$(printf "%03d" $i).xml; done;</pre>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/02/21/random-file-selections-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird still displays expunged IMAP messages</title>
		<link>http://www.lorrin.org/blog/2012/02/14/thunderbird-still-displays-expunged-imap-messages/</link>
		<comments>http://www.lorrin.org/blog/2012/02/14/thunderbird-still-displays-expunged-imap-messages/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:11:12 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[Coping with Computers]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[K-9 Mail]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=104</guid>
		<description><![CDATA[There is lots to be said about the intricacies of IMAP delete flags vs. actual expunging of deleted messages and the confusion caused when something is merely flagged for deletion and the user expected it to be really gone. This post is not about that. Everyone agrees that once a message is expunged, it definitely <a href='http://www.lorrin.org/blog/2012/02/14/thunderbird-still-displays-expunged-imap-messages/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There is <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=220064">lots to be said</a> about the intricacies of IMAP <a href="http://kb.mozillazine.org/Deleting_messages_in_IMAP_accounts">delete flags vs. actual expunging</a> of deleted messages and the confusion caused when something is merely flagged for deletion and the user expected it to be really gone. This post is not about that. <em>Everyone agrees that once a message is expunged, it definitely should be gone.</em> But sometimes expunged messages still display in Thunderbird!</p>
<p>I often observe this:</p>
<ol>
<li>Delete message on the way to work using <a href="https://code.google.com/p/k9mail/">K-9</a> on my phone.</li>
<li>Arrive at work and message is gone from my Inbox in <a href="https://en.wikipedia.org/wiki/Mail_%28application%29">Mail.app</a></li>
<li>Come home, download new mail in <a href="https://www.mozilla.org/en-US/thunderbird/">Thunderbird</a> and see an Inbox full of undead messages.</li>
</ol>
<p>No amount of re-expunging and re-fetching mail helps. Grepping through the server-side Maildir shows the messages really are gone from the folders in which Thunderbird is still showing them.</p>
<p>It turns out the reason they are still displaying in Thunderbird is mundane client-side index corruption. To clean things up:</p>
<ol>
<li>Right-click on mailbox</li>
<li>Choose <tt>Properties...</tt></li>
<li>Click <tt>Repair Folder</tt></li>
<li>Rejoice at tidy mailbox</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/02/14/thunderbird-still-displays-expunged-imap-messages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to treat a bare value as an Array in Ruby</title>
		<link>http://www.lorrin.org/blog/2012/02/08/how-to-treat-a-bare-value-as-an-array-in-ruby/</link>
		<comments>http://www.lorrin.org/blog/2012/02/08/how-to-treat-a-bare-value-as-an-array-in-ruby/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:40:43 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=99</guid>
		<description><![CDATA[Often Array(arg) is used for this, but is flawed. Note the last result when applied to a Hash: &#62; Array(42)  =&#62; [42] &#62; Array([1,2,3])  =&#62; [1, 2, 3] &#62; Array(nil)  =&#62; [] &#62; Array("foo")  =&#62; ["foo"] &#62; Array({"foo" =&#62; "bar", "biz" =&#62; "baz"})  =&#62; [["foo", "bar"], ["biz", "baz"]] What went wrong is that Array() calls <a href='http://www.lorrin.org/blog/2012/02/08/how-to-treat-a-bare-value-as-an-array-in-ruby/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Often <code>Array(arg)</code> is used for this, but is flawed. Note the last result when applied to a Hash:</p>
<pre class="brush:ruby">&gt; Array(42)
 =&gt; [42]
&gt; Array([1,2,3])
 =&gt; [1, 2, 3]
&gt; Array(nil)
 =&gt; []
&gt; Array("foo")
 =&gt; ["foo"]
&gt; Array({"foo" =&gt; "bar", "biz" =&gt; "baz"})
 =&gt; [["foo", "bar"], ["biz", "baz"]]</pre>
<p>What went wrong is that Array() calls the (now deprecated) <code>to_a</code> on each of its arguments. Hash has a custom <code>to_a</code> implementation with different semantics. Instead, do  this:</p>
<pre class="brush:ruby">class Array
  def self.wrap(args)
    return [] unless args
    args.is_a?(Array) ? args : [args]
  end
end</pre>
<p>That yields the expected results, even for Hashes:</p>
<pre class="brush:ruby">&gt; Array.wrap(42)
 =&gt; [42]
&gt; Array.wrap([1,2,3])
 =&gt; [1, 2, 3]
&gt; Array.wrap(nil)
 =&gt; []
&gt; Array.wrap("foo")
 =&gt; ["foo"]
&gt; Array.wrap({"foo" =&gt; "bar", "biz" =&gt; "baz"})
 =&gt; [{"foo"=&gt;"bar", "biz"=&gt;"baz"}]</pre>
<p>Use of <code>is_a?</code> is deliberate; duck-typing in this situation (<code>[:[], :each].all? { |m| args.respond_to? m }</code>) yields unexpected surprises since e.g. String is Enumerable and would not get wrapped.</p>
<p>For further discussion see Ruby-forum thread &#8220;<a href="http://www.ruby-forum.com/topic/145515">shortcut for x = [x] unless x.is_a?(Array)</a>&#8221; and StackOverflow &#8220;<a href="http://stackoverflow.com/questions/385912/ruby-object-to-a-replacement">Ruby: Object.to_a replacement</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/02/08/how-to-treat-a-bare-value-as-an-array-in-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting large XML files with xml_split and sed (preserving root element and namespace declaration)</title>
		<link>http://www.lorrin.org/blog/2012/02/08/splitting-large-xml-files-with-xml_split-and-sed/</link>
		<comments>http://www.lorrin.org/blog/2012/02/08/splitting-large-xml-files-with-xml_split-and-sed/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:47:42 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.lorrin.org/blog/?p=93</guid>
		<description><![CDATA[Slicing up XML files is best done with an XML parser. (Regular expressions, csplit, etc. are too easily confused by arbitrary strings in CDATA sections.) xml_split (may be obtained with CPAN by installing XML::Twig) mostly does the trick. Given a file like: &#60;?xml version="1.0" encoding="UTF-8"?&#62; &#60;foo:Root xmlns:foo="http://www.foo.bar/fnarf/foo"&#62; &#60;foo:child&#62; ... &#60;/foo:child&#62; &#60;foo:child&#62; ... &#60;/foo:child&#62; &#60;/foo:Root&#62; &#8230;xml_split <a href='http://www.lorrin.org/blog/2012/02/08/splitting-large-xml-files-with-xml_split-and-sed/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Slicing up XML files is best done with an XML parser. (Regular expressions, csplit, etc. are too easily confused by arbitrary strings in CDATA sections.) <a href="http://search.cpan.org/perldoc?xml_split">xml_split</a> (may be obtained with CPAN by installing <a href="http://search.cpan.org/~mirod/XML-Twig-3.39/">XML::Twig</a>) <em>mostly</em> does the trick. Given a file like:</p>
<pre class="brush:xml">&lt;?xml version="1.0" encoding="UTF-8"?&gt;
&lt;foo:Root xmlns:foo="http://www.foo.bar/fnarf/foo"&gt;
  &lt;foo:child&gt;
    ...
  &lt;/foo:child&gt;
  &lt;foo:child&gt;
    ...
  &lt;/foo:child&gt;
&lt;/foo:Root&gt;</pre>
<p>&#8230;xml_split can create many files, each containing:</p>
<pre class="brush:xml">&lt;?xml version="1.0" encoding="UTF-8"?&gt;
&lt;foo:child&gt;
  ...
&lt;/foo:child&gt;</pre>
<p>However, this loses the namespace declaration and the enclosing root element. Luckily, a little sed magic can bring those back:</p>
<pre class="brush:shell">find . -name '*.xml' | xargs -n1 sed -e '1 a\
&lt;foo:Root xmlns:foo="http://www.foo.bar/fnarf/foo"&gt;
' -e '$ a\
&lt;/foo:Root&gt;
' -i ''</pre>
<p>find lists all the files, xargs invokes sed on them one by one (<code>-n1</code>), and sed adds the opening tag with namespace declaration after the first line (<code>1 a</code>) and the closing tag after the last line (<code>$ a</code>). Now each file looks like this:</p>
<pre class="brush:xml">&lt;?xml version="1.0" encoding="UTF-8"?&gt;
&lt;foo:Root xmlns:foo="http://www.foo.bar/fnarf/foo"&gt;
  &lt;foo:child&gt;
    ...
  &lt;/foo:child&gt;
&lt;/foo:Root&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.lorrin.org/blog/2012/02/08/splitting-large-xml-files-with-xml_split-and-sed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing predicted runtime on APC UPS after replacing battery</title>
		<link>http://www.lorrin.org/blog/2011/11/27/fixing-predicted-runtime-on-apc-ups/</link>
		<comments>http://www.lorrin.org/blog/2011/11/27/fixing-predicted-runtime-on-apc-ups/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 09:44:48 +0000</pubDate>
		<dc:creator>lorrin</dc:creator>
				<category><![CDATA[Coping with Computers]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[apctest]]></category>
